+91-731-2857347 +91-8827916878
Parameter | Ajuba 400P3 | Ajuba 400P3T | Ajuba 4003M |
---|---|---|---|
MMAW | YES | YES | - |
TIG | - | YES | YES |
CO2 MIG | - | - | YES |
Input Power | 3- Phase, 415V | 3- Phase, 415V | 3- Phase, 415V |
Allowable voltage fluctuation | +15% -20% | +15% -20% | +15% -20% |
Maximum Current | 400A | 400A | 400A |
Continuous current | 290A | 290A MMAW 330A TIG | 290A MMAW 330A TIG |
Open Circuit Voltage | 60V-70V | 60V-70V | 60V-70V |
Efficiency | 94% | 94% | 94% |
Input Power Factor | 0.93 | 0.93 | 0.93 |
Line Current with 4mm electrode, 160A current | 5-6A | 5-6A | 5-6A |
Line Current 160A TIG | - | 4.5A | 4.5A |
Operating Temperature | 350C | 350C | 350C |
Cooling | Forced Air Cooling | Forced Air Cooling | Forced Air Cooling |
Protections | Under Voltage Over Voltage Over Temperature | Under Voltage Over Voltage Over Temperature | Under Voltage Over Voltage Over Temperature |
Insulation | Class F | Class F | Class F |
Enclosure | IP20 | IP20 | IP20 |
Size | 230mm(W)x340mm (H)x 350mm (D) | 230mm(W)x420mm (H)x 350mm (D) | 230mm(W)x420mm (H)x 350mm (D) |
Weight | 16kg | 18 kg | 18 kg |
Due to continuous up gradation of our technology and products we reserve the right to change specifications without a prior notice. |
National Power Research Laboratory
Plot no. 74B & 78A, Industrial Area (Extn.)
Rau, Indore-453331, INDIA.
Mobile: +91-8827916878
Phone: +91-731-285-7347
Email: info@nprlab.com