+91-731-2857347 +91-8827916878
| Parameter | Ajuba 200P1 | Ajuba 200P1T |
|---|---|---|
| MMAW | YES | YES |
| TIG | - | YES |
| Input Power | 1- Phase, 230V, +-15% | 1- Phase, 230V, +-15% |
| Maximum Current @ 60% duty cycle | 200 A | 200A |
| Continuous current @100% duty cycle@ 350C ambient temperature | 140A (MMAW) | 140A MMAW 180A TIG |
| Open Circuit Voltage | 60V-70V | 60V-70V |
| Efficiency | 93% | 93% |
| Input Power Factor | 0.75 | 0.75 |
| Line Current with 4mm electrode, 160A current | 26A | 26A |
| Line Current 160A TIG | - | 19A |
| Operating Temperature | 35C | 35C |
| Cooling | Forced Air Cooling | Forced Air Cooling |
| Protections | Under Voltage Over Voltage Two Phase Connections Over Temperature IGBT Over Current | Under Voltage Over Voltage Two Phase Connections Over Temperature IGBT Over Current |
| Insulation | Class F | Class F |
| Enclosure | IP20 | IP20 |
| Size | 250mm(W)x270mm (H)x 300mm(D) | 250mm(W)x270mm (H)x 300mm (D) |
| Weight | 12 kg | 14 kg |
| Due to continuous up gradation of our technology and products we reserve the right to change specifications without a prior notice. | ||
National Power Research Laboratory
Plot no. 74B & 78A, Industrial Area (Extn.)
Rau, Indore-453331, INDIA.
Mobile: +91-8827916878
Phone: +91-731-285-7347
Email: info@nprlab.com