+91-731-2857347 +91-8827916878
Parameter | Ajuba 500P3 | Ajuba 500P3T | Ajuba 600P3 | Ajuba 600P3T |
---|---|---|---|---|
MMAW | YES | YES | YES | YES |
TIG | No | YES | No | YES |
Input Power | 3- Phase, 415V | 3- Phase, 415V | 3- Phase, 415V | 3- Phase, 415V |
Allowable voltage fluctuation | +15% -20% | +15% -20% | +15% -20% | +15% -20% |
Maximum Current | 500 A@40%duty | 500A@70%duty | 600A@40%duty | 600A@70%duty |
Continuous Current | 350A MMAW | 350A MMAW 400A TIG | 450A MMAW | 450A MMAW 500A TIG |
Mains Power @100% Duty Cycle | 12.6 kW (MMAW) | 12.6 kW (MMAW) 11 kW (TIG) | 15.75 kW (MMAW) | 15.75 kW (MMAW) 13.5 kW (TIG) |
Open Circuit Voltage | 60V-70V | 60V-70V | 60V-70V | 60V-70V |
Efficiency | 94% | 94% | 94% | 94% |
Input Power Factor | 0.93 | 0.93 | 0.93 | 0.93 |
Line Current @160A (4mm electrode)/TIG | 7A (MMAW) | 7A (MMAW) 5A (TIG) | 7 A (MMAW) | 7A (MMAW) 5 A (TIG) |
Line Current@ 400A ; 36V arc voltage | 23A | 23A | 23A | 23A |
Operating Temperature | 35C | 35C | 35C | 35C |
Cooling | Forced Air Cooling | Forced Air Cooling | Forced Air Cooling | Forced Air Cooling |
Protections | Under Voltage Over Voltage Over Temperature | Under Voltage Over Voltage Over Temperature | Under Voltage Over Voltage Over Temperature | Under Voltage Over Voltage Over Temperature |
Insulation | Class F | Class F | Class F | Class F |
Enclosure | IP20 | IP20 | IP20 | IP20 |
Size | 290mm(W)x385mm (H)x 511mm(D) | 290mm(W)x385mm (H)x 511mm(D) | 290mm(W)x385mm (H)x 511mm(D) | 290mm(W)x385mm (H)x 511mm(D) |
Weight | 28 kg | 30kg | 29.5 kg | 30.9kg |
Due to continuous up gradation of our technology and products we reserve the right to change specifications without a prior notice. |
National Power Research Laboratory
Plot no. 74B & 78A, Industrial Area (Extn.)
Rau, Indore-453331, INDIA.
Mobile: +91-8827916878
Phone: +91-731-285-7347
Email: info@nprlab.com