+91-731-2857347 +91-8827916878
| Parameter | Value |
|---|---|
| Input voltage | 230V+/-10%, 50 Hz, 1- phase |
| Output voltage | 1 kV- 40kV continuously variable |
| Voltage ripple | >1% |
| Output current | 20 mA, maximum |
| Control action | Constant voltage constant current |
| Short circuit protection | Protected |
| Over load protection | Protected |
| Current display | 3 ½ digit DPM |
| Voltage display | 3 ½ digit DPM |
| Cooling | Forced air cooled |
| Size | 300 mm (W) x 450 mm (D) x 350 mm (H) |
| Weight | 10 kg |
National Power Research Laboratory
Plot no. 74B & 78A, Industrial Area (Extn.)
Rau, Indore-453331, INDIA.
Mobile: +91-8827916878
Phone: +91-731-285-7347
Email: info@nprlab.com