+91-731-2857347 +91-8827916878
Parameter | Ajuba 200P3 | Ajuba 200P3T | Ajuba 200P3M | Ajuba 250P3 |
---|---|---|---|---|
MMAW | YES | YES | YES | YES |
TIG | - | YES | - | - |
MIG | - | - | YES | - |
Input Power | 3- Phase, 415V | 3- Phase, 415V | 3- Phase, 415V | 3- Phase, 415V |
Allowable voltage fluctuation | +15% -20% | +15% -20% | +15% -20% | +15% -20% |
Maximum Current | 200 A | 200 A | 200 A | 250 A |
Continuous current | 130A | 130A MMAW 170A TIG | 130A MMAW 145A TIG | 150A MMAW |
Open Circuit Voltage | 60V-70V | 60V-70V | 60V-70V | 60V-70V |
Efficiency | 93% | 93% | 93% | 94% |
Input Power Factor | 0.93 | 0.93 | 0.93 | 0.93 |
Line Current with 4mm electrode, 160A current | 5-6A | 5-6A | 5-6A | 5-6A |
Line Current 160A TIG | - | 4.5A | - | - |
Line Current 145A MIG | - | - | 4A | - |
Operating Temperature | 35C | 35C | 35C | 35C |
Cooling | Forced Air Cooling | Forced Air Cooling | Forced Air Cooling | Forced Air Cooling |
Protections | Under Voltage Over Voltage Over Temperature | Under Voltage Over Voltage Over Temperature | Under Voltage Over Voltage Over Temperature | Under Voltage Over Voltage Over Temperature |
Insulation | Class F | Class F | Class F | Class F |
Enclosure | IP20 | IP20 | IP20 | IP20 |
Size | 250mm(W)x270mm (H)x 300mm (D) | 250mm(W)x270mm (H)x 300mm (D) | 260mm(W)x320mm (H)x 450mm (D) | 260mm(W)x320mm (H)x 450mm (D) |
Weight | 11 kg | 13 kg | 20 kg | 13 kg |
Due to continuous up gradation of our technology and products we reserve the right to change specifications without a prior notice. |
National Power Research Laboratory
Plot no. 74B & 78A, Industrial Area (Extn.)
Rau, Indore-453331, INDIA.
Mobile: +91-8827916878
Phone: +91-731-285-7347
Email: info@nprlab.com