+91-731-2857347 +91-8827916878
| Parameter | Ajuba 500P3M | Ajuba 600P3M |
|---|---|---|
| MMAW | YES | YES |
| MIG | YES | YES |
| Input Power | 3- Phase, 415V | 3- Phase, 415V |
| Allowable voltage fluctuation | +15% -20% | +15% -20% |
| Maximum Current | 500A@60%duty | 600A@50%duty |
| Continuous Current | 350A MMAW 400A MIG | 420A MMAW 450A MIG |
| Mains Power @60% Duty Cycle | 12.6 kW (MMAW) 11 kW (MIG) | 15.75 kW (MMAW) 13 kW (MIG) |
| Open Circuit Voltage | 60V-70V | 60V-70V |
| Efficiency | 94% | 94% |
| Input Power Factor | 0.93 | 0.93 |
| Line Current @160A (4mm electrode)/TIG | 7A (MMAW) 5A (MIG) | 7 A (MMAW) |
| Line Current@ 400A ; 36V arc voltage | 23A | 23A |
| Operating Temperature | 35C | 35C |
| Cooling | Forced Air Cooling | Forced Air Cooling |
| Protections | Under Voltage Over Voltage Over Temperature | Under Voltage Over Voltage Over Temperature |
| Insulation | Class F | Class F |
| Enclosure | IP20 | IP20 |
| Size | 290mm(W)x385mm (H)x 511mm(D) | 290mm(W)x385mm (H)x 511mm(D) |
| Weight | 30kg | 32 kg |
| Due to continuous up gradation of our technology and products we reserve the right to change specifications without a prior notice. | ||
National Power Research Laboratory
Plot no. 74B & 78A, Industrial Area (Extn.)
Rau, Indore-453331, INDIA.
Mobile: +91-8827916878
Phone: +91-731-285-7347
Email: info@nprlab.com