+91-731-2857347 +91-8827916878
Parameter | Value |
---|---|
Peak output pulsed voltage | 450 V |
Peak output pulsed current | 100 A |
Input | 3 Phase ,415 Vac ±10%, 50 Hz |
Pulse duration | 0.5 ms to 1 ms |
Pulse top flatness | < 2% |
Droop | < 2% |
PRF | 2- 60 Hz (variable) |
Pulse risetime | < 25 micro second |
Current overshoot | 5.0% with settling time < 25 microsecond |
Communication interface | RS 485 , 2 wire |
Stability | 0.5% for 8 hour after 2 hours of warm up. |
Local and Remote controls | ON/OFF, Fault reset, Current set, Voltage set, Remote/Local selection, Pulsewidth, Pulse Repetition Frequency |
Protections | Line over and under voltage, Output over current, Output short circuit, Over temperature |
Back panel BNC connectors for monitoring | Current Read back : 0-10V Voltage Read back : 0-10V |
Programming | Fully programmable via RS 485 port |
Size | 480 mm (W) x 300mm (H) x 520 mm(D) |
Cooling | Forced air cooled |
National Power Research Laboratory
Plot no. 74B & 78A, Industrial Area (Extn.)
Rau, Indore-453331, INDIA.
Mobile: +91-8827916878
Phone: +91-731-285-7347
Email: info@nprlab.com